Filtering
Most queries allow filtering the data returned via the filter query parameter.
The following filter operators are supported:
Conditional Operators
Section titled “Conditional Operators”| Name | Operator | Usage example |
|---|---|---|
| Equal | = | FieldName = Value |
| NotEqual | != | FieldName !=Value |
| LessThan | < | FieldName < Value |
| GreaterThan | > | FieldName > Value |
| GreaterThanOrEqual | >= | FieldName >=Value |
| LessThanOrEqual | <= | FieldName <=Value |
| Contains - Like | =* | FieldName =*Value |
| NotContains - NotLike | !* | FieldName !*Value |
| StartsWith | ^ | FieldName ^ Value |
| NotStartsWith | !^ | FieldName !^ Value |
| EndsWith | $ | FieldName $ Value |
| NotEndsWith | !$ | FieldName !$ Value |
Tip: If you don’t specify any value after
=or!=operators, the API searches for thedefaultandnullvalues.
Logical Operators
Section titled “Logical Operators”| Name | Operator | Usage example |
|---|---|---|
| AND | , | FirstName = Value, LastName = Value2 |
| OR | | | FirstName=Value|LastName=Value2 |
| Parenthesis | () | (FirstName=*Jo,Age<30)|(FirstName!=Hn,Age>30) |